1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.03 |
| High | $4.08 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 6227.00 |
| Open | $4.03 |
| Low | $3.92 |
| Lowest Value of the Year | $2.42 |
| Sale Price | $4.03 |
| Change | 0.20 ( 5.33% ) |
As of Jun 13, 2026 01:00:07
| Last | $5.65 |
| High | $5.70 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 87571.00 |
| Open | $5.54 |
| Low | $5.45 |
| Lowest Value of the Year | $3.27 |
| Sale Price | $5.71 |
| Change | 0.26 ( 4.82% ) |
As of Jun 14, 2026 14:50:21
| Gold | $4.219,40/oz |
| Gold Change | $7.09 |
| Gold Change | 0.17% |