1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $2.73 |
High | $2.89 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 5212.00 |
Open | $2.11 |
Low | $2.75 |
Lowest Value of the Year | $1.07 |
Sale Price | $2.74 |
Change | -0.02 ( -0.65% ) |
As of 21/11/2024 03:48:04
Last | $3.79 |
High | $4.05 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 60748.00 |
Open | $4.03 |
Low | $3.79 |
Lowest Value of the Year | $1.43 |
Sale Price | $3.81 |
Change | -0.23 ( -5.72% ) |
As of 21/11/2024 03:48:04
Gold | $2.656,76/oz |
Gold Change | $6.30 |
Gold Change | 0.24% |