1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $6.44 |
| High | $6.46 |
| Peak of the Year | $6.46 |
| Competition | $n/a |
| Volume | 23175.00 |
| Open | $6.20 |
| Low | $6.20 |
| Lowest Value of the Year | $1.52 |
| Sale Price | $6.45 |
| Change | 0.34 ( 5.57% ) |
As of Jan 22, 2026 18:10:21
| Last | $8.90 |
| High | $8.95 |
| Peak of the Year | $8.95 |
| Competition | $n/a |
| Volume | 173136.00 |
| Open | $8.44 |
| Low | $8.44 |
| Lowest Value of the Year | $2.19 |
| Sale Price | $8.91 |
| Change | 0.46 ( 5.45% ) |
As of Jan 22, 2026 18:10:23
| Gold | $4.916,57/oz |
| Gold Change | $85.03 |
| Gold Change | 1.76% |