1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $n/a |
High | $n/a |
Peak of the Year | $n/a |
Competition | $n/a |
Volume | $n/a |
Open | $2.11 |
Low | $n/a |
Lowest Value of the Year | $n/a |
Sale Price | $n/a |
Change | n/a |
As of 13/05/2025 00:24:24
Last | $n/a |
High | $n/a |
Peak of the Year | $n/a |
Competition | $n/a |
Volume | $n/a |
Open | $n/a |
Low | $n/a |
Lowest Value of the Year | $n/a |
Sale Price | $n/a |
Change | n/a |
As of 13/05/2025 00:24:24
Gold | $3.229,05/oz |
Gold Change | $-6.57 |
Gold Change | -0.20% |