1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.05 |
| High | $5.15 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 20720.00 |
| Open | $5.05 |
| Low | $5.05 |
| Lowest Value of the Year | $3.05 |
| Sale Price | $5.07 |
| Change | 0.06 ( 1.20% ) |
As of Aug 16, 2026 17:10:11
| Last | $7.01 |
| High | $7.23 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 108118.00 |
| Open | $7.03 |
| Low | $6.94 |
| Lowest Value of the Year | $4.21 |
| Sale Price | $7.03 |
| Change | 0.01 ( 0.14% ) |
As of Aug 16, 2026 18:00:28
| Gold | $4.384,56/oz |
| Gold Change | $-24.36 |
| Gold Change | -0.55% |