1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $6.10 |
| High | $6.30 |
| Peak of the Year | $6.36 |
| Competition | $n/a |
| Volume | 23029.00 |
| Open | $6.30 |
| Low | $6.10 |
| Lowest Value of the Year | $1.52 |
| Sale Price | $6.12 |
| Change | -0.11 ( -1.77% ) |
As of Jan 22, 2026 00:00:09
| Last | $8.44 |
| High | $8.75 |
| Peak of the Year | $8.80 |
| Competition | $n/a |
| Volume | 408808.00 |
| Open | $8.75 |
| Low | $8.37 |
| Lowest Value of the Year | $2.19 |
| Sale Price | $8.47 |
| Change | -0.16 ( -1.86% ) |
As of Jan 22, 2026 00:00:12
| Gold | $4.817,92/oz |
| Gold Change | $-13.61 |
| Gold Change | -0.28% |