1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.70 |
| High | $4.77 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 4153.00 |
| Open | $4.73 |
| Low | $4.66 |
| Lowest Value of the Year | $2.13 |
| Sale Price | $4.72 |
| Change | 0.01 ( 0.23% ) |
As of May 03, 2026 21:00:24
| Last | $6.42 |
| High | $6.51 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 67526.00 |
| Open | $6.42 |
| Low | $6.33 |
| Lowest Value of the Year | $3.01 |
| Sale Price | $6.45 |
| Change | 0.00 ( 0.00% ) |
As of May 03, 2026 21:00:28
| Gold | $4.576,84/oz |
| Gold Change | $-37.27 |
| Gold Change | -0.81% |