1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.33 |
| High | $5.39 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 6640.00 |
| Open | $5.25 |
| Low | $5.24 |
| Lowest Value of the Year | $2.02 |
| Sale Price | $5.34 |
| Change | 0.19 ( 3.62% ) |
As of Apr 13, 2026 17:00:09
| Last | $7.32 |
| High | $7.44 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 125223.00 |
| Open | $7.23 |
| Low | $7.14 |
| Lowest Value of the Year | $2.79 |
| Sale Price | $7.34 |
| Change | -0.01 ( -0.14% ) |
As of Apr 13, 2026 17:00:11
| Gold | $4.740,12/oz |
| Gold Change | $-9.33 |
| Gold Change | -0.20% |