1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $5.72 |
| High | $5.80 |
| Peak of the Year | $5.80 |
| Competition | $n/a |
| Volume | 19449.00 |
| Open | $5.80 |
| Low | $5.59 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $5.75 |
| Change | 0.15 ( 2.69% ) |
As of Dec 28, 2025 21:00:12
| Last | $7.64 |
| High | $7.72 |
| Peak of the Year | $7.79 |
| Competition | $n/a |
| Volume | 80885.00 |
| Open | $7.72 |
| Low | $7.44 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $7.72 |
| Change | 0.02 ( 0.26% ) |
As of Dec 25, 2025 00:00:17
| Gold | $4.508,19/oz |
| Gold Change | $-25.23 |
| Gold Change | -0.56% |