1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.72 |
| High | $4.73 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 4445.00 |
| Open | $4.66 |
| Low | $4.60 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $4.73 |
| Change | 0.18 ( 3.96% ) |
As of Oct 17, 2026 01:00:05
| Last | $6.63 |
| High | $6.71 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 243316.00 |
| Open | $6.53 |
| Low | $6.49 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $6.69 |
| Change | 0.22 ( 3.43% ) |
As of Oct 17, 2026 01:00:12
| Gold | $4.168,44/oz |
| Gold Change | $-3.21 |
| Gold Change | -0.08% |