1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $6.20 |
| High | $6.24 |
| Peak of the Year | $6.99 |
| Competition | $n/a |
| Volume | 15971.00 |
| Open | $6.00 |
| Low | $5.90 |
| Lowest Value of the Year | $1.61 |
| Sale Price | $6.23 |
| Change | 0.30 ( 5.08% ) |
As of Feb 11, 2026 21:00:04
| Last | $8.50 |
| High | $8.50 |
| Peak of the Year | $9.58 |
| Competition | $n/a |
| Volume | 169609.00 |
| Open | $8.14 |
| Low | $7.93 |
| Lowest Value of the Year | $2.32 |
| Sale Price | $8.55 |
| Change | 0.54 ( 6.78% ) |
As of Feb 11, 2026 21:00:05
| Gold | $5.065,24/oz |
| Gold Change | $-18.94 |
| Gold Change | -0.37% |