1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $4.31 |
| High | $4.41 |
| Peak of the Year | $5.39 |
| Competition | $n/a |
| Volume | 28567.00 |
| Open | $4.16 |
| Low | $4.16 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $4.33 |
| Change | -0.20 ( -4.35% ) |
As of Nov 15, 2025 01:30:04
| Last | $6.06 |
| High | $6.15 |
| Peak of the Year | $7.52 |
| Competition | $n/a |
| Volume | 274327.00 |
| Open | $5.90 |
| Low | $5.79 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $6.09 |
| Change | -0.25 ( -3.96% ) |
As of Nov 15, 2025 17:00:12
| Gold | $4.083,56/oz |
| Gold Change | $-88.16 |
| Gold Change | -2.11% |