1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $4.31 |
| High | $4.42 |
| Peak of the Year | $5.39 |
| Competition | $n/a |
| Volume | 7275.00 |
| Open | $4.35 |
| Low | $4.30 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $4.34 |
| Change | -0.15 ( -3.45% ) |
As of Oct 25, 2025 00:20:05
| Last | $6.04 |
| High | $6.24 |
| Peak of the Year | $7.52 |
| Competition | $n/a |
| Volume | 111171.00 |
| Open | $6.18 |
| Low | $6.01 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $6.05 |
| Change | -0.22 ( -3.51% ) |
As of Oct 25, 2025 00:00:06
| Gold | $4.112,53/oz |
| Gold Change | $-14.41 |
| Gold Change | -0.35% |