1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $3.90 |
| High | $3.92 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 1800.00 |
| Open | $3.92 |
| Low | $3.90 |
| Lowest Value of the Year | $2.60 |
| Sale Price | $3.91 |
| Change | 0.07 ( 1.83% ) |
As of Jul 06, 2026 14:50:24
| Last | $5.57 |
| High | $5.80 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 46966.00 |
| Open | $5.75 |
| Low | $5.51 |
| Lowest Value of the Year | $3.61 |
| Sale Price | $5.60 |
| Change | -0.18 ( -3.13% ) |
As of Jul 06, 2026 15:00:32
| Gold | $4.175,01/oz |
| Gold Change | $51.85 |
| Gold Change | 1.26% |