1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $2.22 |
High | $2.23 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 13529.00 |
Open | $2.11 |
Low | $2.03 |
Lowest Value of the Year | $1.39 |
Sale Price | $2.22 |
Change | 0.25 ( 12.69% ) |
As of 18/03/2025 23:33:24
Last | $3.14 |
High | $3.21 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 147204.00 |
Open | $2.92 |
Low | $2.89 |
Lowest Value of the Year | $1.97 |
Sale Price | $3.17 |
Change | 0.32 ( 11.35% ) |
As of 18/03/2025 23:33:24
Gold | $2.941,93/oz |
Gold Change | $8.32 |
Gold Change | 0.28% |