1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $2.86 |
High | $2.86 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 1900.00 |
Open | $2.11 |
Low | $2.85 |
Lowest Value of the Year | $1.39 |
Sale Price | $2.89 |
Change | 0.00 ( 0.00% ) |
As of 16/06/2025 00:08:03
Last | $3.90 |
High | $3.99 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 46387.00 |
Open | $3.99 |
Low | $3.87 |
Lowest Value of the Year | $1.97 |
Sale Price | $3.94 |
Change | 0.02 ( 0.52% ) |
As of 16/06/2025 00:08:03
Gold | $3.438,87/oz |
Gold Change | $6.36 |
Gold Change | 0.19% |