1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $3.92 |
| High | $3.95 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 40348.00 |
| Open | $3.82 |
| Low | $3.76 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $3.92 |
| Change | 0.10 ( 2.62% ) |
As of Nov 07, 2026 02:00:05
| Last | $5.57 |
| High | $5.60 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 162163.00 |
| Open | $5.34 |
| Low | $5.29 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $5.60 |
| Change | 0.19 ( 3.53% ) |
As of Nov 07, 2026 02:00:07
| Gold | $4.071,67/oz |
| Gold Change | $-16.90 |
| Gold Change | -0.41% |