1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $5.25 |
| High | $5.49 |
| Peak of the Year | $5.58 |
| Competition | $n/a |
| Volume | 5424.00 |
| Open | $5.49 |
| Low | $5.25 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $5.29 |
| Change | -0.13 ( -2.42% ) |
As of Dec 16, 2025 14:30:04
| Last | $7.22 |
| High | $7.54 |
| Peak of the Year | $7.65 |
| Competition | $n/a |
| Volume | 45078.00 |
| Open | $7.40 |
| Low | $7.15 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $7.24 |
| Change | -0.14 ( -1.90% ) |
As of Dec 16, 2025 14:40:12
| Gold | $4.328,38/oz |
| Gold Change | $23.02 |
| Gold Change | 0.53% |