1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $6.66 |
| High | $6.68 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 11891.00 |
| Open | $6.50 |
| Low | $6.44 |
| Lowest Value of the Year | $1.63 |
| Sale Price | $6.60 |
| Change | -0.15 ( -2.24% ) |
As of Mar 12, 2026 01:00:11
| Last | $9.02 |
| High | $9.31 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 167807.00 |
| Open | $9.19 |
| Low | $8.74 |
| Lowest Value of the Year | $2.33 |
| Sale Price | $9.06 |
| Change | -0.19 ( -2.06% ) |
As of Mar 12, 2026 00:00:23
| Gold | $5.152,27/oz |
| Gold Change | $-23.71 |
| Gold Change | -0.46% |