1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $1.61 |
High | $1.64 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 2100.00 |
Open | $2.11 |
Low | $1.62 |
Lowest Value of the Year | $1.07 |
Sale Price | $1.62 |
Change | -0.03 ( -1.65% ) |
As of 21/01/2025 04:34:17
Last | $2.31 |
High | $2.39 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 27196.00 |
Open | $2.30 |
Low | $2.26 |
Lowest Value of the Year | $1.43 |
Sale Price | $2.30 |
Change | -0.01 ( -0.43% ) |
As of 21/01/2025 04:34:17
Gold | $2.687,28/oz |
Gold Change | $-2.10 |
Gold Change | -0.08% |