1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.48 |
| High | $5.59 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 5117.00 |
| Open | $5.45 |
| Low | $5.45 |
| Lowest Value of the Year | $2.02 |
| Sale Price | $5.53 |
| Change | 0.15 ( 2.87% ) |
As of Apr 15, 2026 01:00:06
| Last | $7.55 |
| High | $7.69 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 125128.00 |
| Open | $7.45 |
| Low | $7.38 |
| Lowest Value of the Year | $2.79 |
| Sale Price | $7.60 |
| Change | 0.23 ( 3.14% ) |
As of Apr 15, 2026 01:00:08
| Gold | $4.820,68/oz |
| Gold Change | $-20.62 |
| Gold Change | -0.43% |