1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $4.93 |
| High | $5.11 |
| Peak of the Year | $5.39 |
| Competition | $n/a |
| Volume | 14294.00 |
| Open | $4.93 |
| Low | $4.89 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $4.93 |
| Change | 0.01 ( 0.16% ) |
As of Dec 06, 2025 01:30:19
| Last | $6.82 |
| High | $7.16 |
| Peak of the Year | $7.52 |
| Competition | $n/a |
| Volume | 203609.00 |
| Open | $7.01 |
| Low | $6.75 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $6.84 |
| Change | -0.13 ( -1.87% ) |
As of Dec 06, 2025 00:00:11
| Gold | $4.197,59/oz |
| Gold Change | $-9.85 |
| Gold Change | -0.23% |