1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $2.11 |
High | $2.18 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 2536.00 |
Open | $2.11 |
Low | $2.07 |
Lowest Value of the Year | $1.39 |
Sale Price | $2.12 |
Change | -0.01 ( -0.28% ) |
As of 19/04/2025 09:55:51
Last | $2.94 |
High | $3.02 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 92687.00 |
Open | $2.96 |
Low | $2.86 |
Lowest Value of the Year | $1.97 |
Sale Price | $2.95 |
Change | -0.07 ( -2.33% ) |
As of 19/04/2025 09:55:51
Gold | $3.237,67/oz |
Gold Change | $62.09 |
Gold Change | 1.96% |