1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $2.56 |
High | $2.71 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 8718.00 |
Open | $2.11 |
Low | $2.56 |
Lowest Value of the Year | $1.07 |
Sale Price | $2.57 |
Change | -0.01 ( -0.35% ) |
As of 03/12/2024 01:58:50
Last | $3.60 |
High | $3.80 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 71723.00 |
Open | $3.76 |
Low | $3.58 |
Lowest Value of the Year | $1.43 |
Sale Price | $3.61 |
Change | -0.18 ( -4.76% ) |
As of 03/12/2024 01:58:50
Gold | $2.636,81/oz |
Gold Change | $-2.15 |
Gold Change | -0.08% |