1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.96 |
| High | $4.96 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 30800.00 |
| Open | $4.95 |
| Low | $4.85 |
| Lowest Value of the Year | $1.63 |
| Sale Price | $5.00 |
| Change | 0.05 ( 1.02% ) |
As of Mar 24, 2026 14:30:08
| Last | $6.86 |
| High | $6.96 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 204972.00 |
| Open | $6.84 |
| Low | $6.67 |
| Lowest Value of the Year | $2.33 |
| Sale Price | $6.88 |
| Change | 0.10 ( 1.48% ) |
As of Mar 24, 2026 14:30:11
| Gold | $4.416,28/oz |
| Gold Change | $9.61 |
| Gold Change | 0.22% |