1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $6.25 |
| High | $6.50 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 17025.00 |
| Open | $6.50 |
| Low | $5.97 |
| Lowest Value of the Year | $1.61 |
| Sale Price | $6.30 |
| Change | -0.60 ( -8.76% ) |
As of Mar 04, 2026 01:20:06
| Last | $8.53 |
| High | $9.00 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 353098.00 |
| Open | $8.97 |
| Low | $8.14 |
| Lowest Value of the Year | $2.32 |
| Sale Price | $8.57 |
| Change | -0.86 ( -9.16% ) |
As of Mar 04, 2026 00:00:22
| Gold | $5.160,26/oz |
| Gold Change | $71.74 |
| Gold Change | 1.41% |