1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.12 |
| High | $5.12 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 13200.00 |
| Open | $5.05 |
| Low | $4.91 |
| Lowest Value of the Year | $2.42 |
| Sale Price | $5.12 |
| Change | 0.11 ( 2.20% ) |
As of Jun 01, 2026 17:00:11
| Last | $7.05 |
| High | $7.11 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 134549.00 |
| Open | $6.86 |
| Low | $6.76 |
| Lowest Value of the Year | $3.27 |
| Sale Price | $7.09 |
| Change | 0.07 ( 1.00% ) |
As of Jun 01, 2026 17:00:18
| Gold | $4.484,79/oz |
| Gold Change | $-55.38 |
| Gold Change | -1.22% |