1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $1.69 |
High | $1.80 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 14068.00 |
Open | $2.11 |
Low | $1.69 |
Lowest Value of the Year | $1.39 |
Sale Price | $1.71 |
Change | -0.01 ( -0.59% ) |
As of 11/03/2025 08:23:18
Last | $2.45 |
High | $2.62 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 69966.00 |
Open | $2.62 |
Low | $2.43 |
Lowest Value of the Year | $1.97 |
Sale Price | $2.45 |
Change | -0.16 ( -6.13% ) |
As of 11/03/2025 08:23:18
Gold | $2.910,13/oz |
Gold Change | $20.63 |
Gold Change | 0.71% |