1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $3.84 |
| High | $3.89 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 20945.00 |
| Open | $3.65 |
| Low | $3.65 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $3.87 |
| Change | 0.23 ( 6.40% ) |
As of Nov 05, 2026 02:00:10
| Last | $5.36 |
| High | $5.43 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 157627.00 |
| Open | $5.17 |
| Low | $5.15 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $5.41 |
| Change | 0.34 ( 6.77% ) |
As of Nov 05, 2026 02:00:20
| Gold | $4.063,21/oz |
| Gold Change | $132.95 |
| Gold Change | 3.38% |