1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.89 |
| High | $5.94 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 1119.00 |
| Open | $5.71 |
| Low | $5.61 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $5.88 |
| Change | 0.02 ( 0.34% ) |
As of Sep 05, 2026 01:00:11
| Last | $8.11 |
| High | $8.24 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 86568.00 |
| Open | $7.86 |
| Low | $7.80 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $8.17 |
| Change | 0.01 ( 0.12% ) |
As of Sep 05, 2026 01:00:13
| Gold | $4.430,18/oz |
| Gold Change | $-42.78 |
| Gold Change | -0.96% |