1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $3.84 |
| High | $3.91 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 29489.00 |
| Open | $3.73 |
| Low | $3.73 |
| Lowest Value of the Year | $2.63 |
| Sale Price | $3.80 |
| Change | 0.13 ( 3.50% ) |
As of Jul 25, 2026 01:20:10
| Last | $5.33 |
| High | $5.51 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 121442.00 |
| Open | $5.26 |
| Low | $5.24 |
| Lowest Value of the Year | $3.61 |
| Sale Price | $5.44 |
| Change | 0.11 ( 2.11% ) |
As of Jul 25, 2026 01:00:28
| Gold | $4.175,01/oz |
| Gold Change | $51.85 |
| Gold Change | 1.26% |