1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.54 |
| High | $4.55 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 21044.00 |
| Open | $4.50 |
| Low | $4.30 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $4.55 |
| Change | 0.07 ( 1.57% ) |
As of Oct 16, 2026 01:00:12
| Last | $6.41 |
| High | $6.50 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 294817.00 |
| Open | $6.37 |
| Low | $6.07 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $6.44 |
| Change | 0.03 ( 0.47% ) |
As of Oct 16, 2026 01:00:15
| Gold | $4.168,44/oz |
| Gold Change | $-3.21 |
| Gold Change | -0.08% |