1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $5.18 |
| High | $5.40 |
| Peak of the Year | $5.80 |
| Competition | $n/a |
| Volume | 20706.00 |
| Open | $5.40 |
| Low | $5.07 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $5.16 |
| Change | -0.06 ( -1.18% ) |
As of Jan 03, 2026 01:30:06
| Last | $7.06 |
| High | $7.45 |
| Peak of the Year | $7.79 |
| Competition | $n/a |
| Volume | 140456.00 |
| Open | $7.31 |
| Low | $6.97 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $7.11 |
| Change | -0.17 ( -2.35% ) |
As of Jan 03, 2026 00:00:28
| Gold | $4.332,32/oz |
| Gold Change | $12.94 |
| Gold Change | 0.30% |