1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.39 |
| High | $5.40 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 700.00 |
| Open | $5.38 |
| Low | $5.38 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $5.37 |
| Change | 0.06 ( 1.13% ) |
As of Sep 25, 2026 17:00:08
| Last | $7.56 |
| High | $7.66 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 34881.00 |
| Open | $7.56 |
| Low | $7.44 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $7.64 |
| Change | 0.00 ( 0.00% ) |
As of Sep 25, 2026 17:00:19
| Gold | $4.349,00/oz |
| Gold Change | $30.56 |
| Gold Change | 0.71% |