1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $5.36 |
| High | $5.54 |
| Peak of the Year | $5.54 |
| Competition | $n/a |
| Volume | 21864.00 |
| Open | $5.40 |
| Low | $5.22 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $5.37 |
| Change | 0.07 ( 1.32% ) |
As of Dec 13, 2025 00:00:12
| Last | $7.35 |
| High | $7.65 |
| Peak of the Year | $7.65 |
| Competition | $n/a |
| Volume | 253084.00 |
| Open | $7.45 |
| Low | $7.18 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $7.35 |
| Change | 0.05 ( 0.68% ) |
As of Dec 13, 2025 00:00:14
| Gold | $4.299,39/oz |
| Gold Change | $18.94 |
| Gold Change | 0.44% |